Best Phone Deals Right Now
Hand-curated deals on the phones we recommend — refreshed weekly, deeper refresh around new-iPhone launches and Black Friday.
| Phone | Retailer | Price | Was | Savings | Our verdict |
|---|---|---|---|---|---|
| iPhone 17 (128GB) | Best Buy | $799 | $899 | $100 | Top pick — real $100 off, no carrier strings |
| Pixel 10 (256GB) | Amazon | $749 | $799 | $50 | Solid — Pixel rarely drops outside Black Friday |
| Galaxy S26 (128GB) | Samsung Direct | $749 | $849 | $100 + trade-in | Good if you have a phone to trade in; bare-deal is mid |
| Pixel 10a (128GB) | Amazon | $449 | $499 | $50 | Best budget pick right now |
| iPhone SE (2025) | Apple Direct | $429 | $429 | — | No discount, but the entry-iPhone is rarely available with stock at this price |
| Galaxy A55 | Best Buy | $379 | $449 | $70 | Strong sub-$400 Android with 5-year support runway |
| Moto G Power 2025 | Amazon | $199 | $249 | $50 | Cheapest viable phone; 3-year support — fine for a teen's first phone |
Last refreshed May 17, 2026. Prices spot-checked weekly; "savings" reflects retailer-listed delta from MSRP. We earn affiliate commissions on listed retailers — commission rate never changes a pick. Disclosure → · Methodology →
Background reading
- foundational
The Best Smartphones of 2026: Our Top Picks at Every Price
Whether you're spending $200 or $1,200, we cut through the noise and tell you exactly which phone to buy — and which ones to skip.
- foundational
Best Phone Under $500 in 2026 (We Tested 12)
You don't need to spend $1,000 to get a great smartphone. Here are the best phones under $500 right now — tested, ranked, and explained in plain English.
- practitioner
Unlocked vs Carrier Phone: Which Is Actually Cheaper?
Carrier deals look like free phones, but the math is trickier than it appears. Here's how to compare the real 36-month cost before you sign anything.